3倍阻燃雙壁熱縮管/柔軟阻燃雙壁熱收縮套管/環(huán)保雙壁熱縮管/阻燃雙壁熱縮管/防水雙壁熱縮管
3倍阻燃雙壁熱縮管的性能和用途:
由聚烯烴和熱熔膠共擠技術(shù)復(fù)合而成,廣泛用于船用電纜、汽車電線、線束、金屬管的防水防潮,及絕緣和密封保護(hù).
收縮溫度:80℃-125℃
工作溫度:-45℃–+125℃
材料:符合Sony-SS-00259,RoHS, vw-1 600V
標(biāo)準(zhǔn)顏色:黑
特殊顏色:紅、藍(lán)、白、黃、透明(非阻燃)
3倍阻燃雙壁熱縮管的技術(shù)參數(shù):
CZY-DWT是一種內(nèi)層附有熱熔膠的半柔性熱縮管,外層是由輻射交聯(lián)聚烯烴組成,內(nèi)層是專門設(shè)計(jì)的膠性內(nèi)壁;加熱時(shí)內(nèi)壁熔融,并隨外壁收縮填充孔隙或縫隙,冷卻后,雙壁管壁厚均勻、堅(jiān)實(shí)。廣泛應(yīng)用于電子設(shè)備的接線防水,電線分支處的密封固定,金屬管線的防腐保護(hù),以及防止由高分子鏈松弛產(chǎn)生的松動和脫落,如水下燈飾、汽車油管、高級線束等。
CZY-DWT is manufactured by co-extrusion of irradiated crosslinking polyolefin and specifically designed hot melt adhesive. This tubing maybe used in a wide variety of electrical applications, including back end connector sealing , breakouts, and connector to cable transitions. High expansion ratio makes it possible to repair most damaged cable jackets without removing connectors.
?
二.特性參數(shù) (Specifications)
| 項(xiàng) ?目Items | 特性
Specifications |
|
| 收縮溫度/℃Shrink Temperature | 110 | |
| 溫度等級/℃Temperature Range | 125 | |
| 抗張強(qiáng)度/MPaTensile Strength | ≥10.4 | |
耐電壓等級(V)
Dielectric Voltage Withstand |
600 | |
| 斷裂伸長率/%Ultimate Elongation | ≥200 | |
| 軸向收縮率/%Longitudinal Change | ≤15 | |
| 空氣烘箱老化Aging in Circulating-air Oven | 158.0±1.0℃, 168hrs | |
| 熱老化后After Aging | 抗張強(qiáng)度/MPaTensile Strength | ≥7.3 |
| 斷裂伸長率/%Ultimate longation | ≥100 | |
| 擊穿強(qiáng)度/kV/mmDielectric Strength | ≥15.0 | |
| 體積電阻率/Ω.cmVolume Resistivity | ≥1013 | |
| 阻燃性Flammability | VW-1 | |
| 吸水性/%Water Absorption | less than 0.4% | |
| 流變性Fluid Resistance | 好? Excellent | |
雙壁內(nèi)膠熱收縮管成品尺寸規(guī)格(Flame-Retardant Heat-Shrinkable Dual-Wall Tube Standart Sizes)
- CZY—DWT(2X)
| 規(guī)格Size(IN) | 擴(kuò)張后As Supplied(mm) | 完全收縮后After Recovery(mm) | |||
| 最小內(nèi)徑(Min ID) | 壁厚Nominal Wall Thickness | 最大內(nèi)徑(Max ID) | 總壁厚(Total Wall Thickness) | 膠層厚度(NominalAdhesive Wall) | |
| 3/64 | 1.2 | 0.30±0.10 | 0.60 | 0.45±0.12 | 0.20 |
| 1/16 | 1.6 | 0.30±0.10 | 0.80 | 0.45±0.12 | 0.20 |
| 3/32 | 2.4 | 0.35±0.10 | 1.20 | 0.55±0.12 | 0.30 |
| 1/8 | 3.2 | 0.40±0.15 | 1.60 | 0.60±0.15 | 0.30 |
| 3/16 | 4.8 | 0.40±0.15 | 2.40 | 0.75±0.15 | 0.35 |
| 1/4 | 6.4 | 0.40±0.15 | 3.20 | 0.75±0.15 | 0.35 |
| 3/8 | 9.5 | 0.40±0.15 | 4.80 | 0.80±0.20 | 0.35 |
| 1/2 | 12.7 | 0.40±0.15 | 6.40 | 0.80±0.20 | 0.35 |
| 3/4 | 19.1 | 0.50±0.20 | 9.50 | 0.95±0.28 | 0.40 |
| 1 | 25.4 | 0.50±0.20 | 12.70 | 1.15±0.28 | 0.45 |
| 1-1/2 | 38.1 | 0.65±0.25 | 19.00 | 1.25±0.41 | 0.45 |
| 2 | 50.8 | 0.73±0.30 | 25.40 | 1.40±0.41 | 0.50 |
?
- CZY—DWT(3X)
| 規(guī)格(Size) | 擴(kuò)張后As Supplied(mm) | 完全收縮后After Recovery(mm) | |||
| 最小內(nèi)徑(Min ID) | 總厚Nominal Wall Thickness | 最大內(nèi)徑(Max ID) | 總壁厚(Total Wall Thickness) | 膠層厚度(NominalAdhesive Wall) | |
| Ф2.4 | 2.4 | 0.40±0.15 | 1.0 | 0.85±0.25 | 0.35±0.10 |
| Ф3.2 | 3.2 | 0.40±0.15 | 1.0 | 0.85±0.25 | 0.35±0.10 |
| Ф4.7 | 4.7 | 0.40±0.15 | 1.5 | 1.05±0.25 | 0.45±0.10 |
| Ф6.4 | 6.4 | 0.45±0.15 | 2.0 | 1.10±0.25 | 0.45±0.10 |
| Ф7.9 | 7.9 | 0.55±0.20 | 2.5 | 1.45±0.25 | 0.45±0.10 |
| Ф9.5 | 9.5 | 0.60±0.20 | 3.0 | 1.45±0.25 | 0.45±0.10 |
| Ф12.7 | 12.7 | 0.60±0.20 | 4.0 | 1.50±0.35 | 0.45±0.15 |
| Ф15.7 | 15.7 | 0.65±0.25 | 5.0 | 1.70±0.40 | 0.45±0.15 |
| Ф19.1 | 19.1 | 0.75±0.25 | 6.0 | 2.00±0.45 | 0.65±0.20 |
| Ф25.4 | 25.4 | 0.75±0.25 | 8.4 | 2.00±0.55 | 0.65±0.20 |
| Ф30.0 | 30.0 | 0.80±0.30 | 10.0 | 2.20±0.55 | 0.75±0.20 |
| Ф40.0 | 40.0 | 0.85±0.35 | 13.7 | 2.50±0.55 | 1.00±0.25 |
| Ф50.0 | 50.0 | 0.85±0.35 | 16.5 | 2.50±0.55 | 1.00±0.25 |
?
- CZY-DWT(4X)
| 規(guī)格(Size) | 擴(kuò)張后As Supplied(mm) | 完全收縮后After Recovery(mm) | |||
| 最小內(nèi)徑(Min ID) | 總厚Nominal Wall Thickness | 最大內(nèi)徑(Max ID) | 總壁厚(Total Wall Thickness) | 膠層厚度(NominalAdhesive Wall) | |
| 1/4 | 4 | 0.40±0.20 | 1 | 1.00±0.35 | 0.50 |
| 8/2 | 8 | 0.40±0.20 | 2 | 1.10±0.40 | 0.50 |
| 12/3 | 12 | 0.50±0.30 | 3 | 1.40±0.50 | 0.61 |
| 16/4 | 16 | 0.60±0.30 | 4 | 1.78±0.60 | 0.76 |
| 19.1/4.8 | 19.1 | 0.60±0.30 | 4.8 | 2.00±0.60 | 0.76 |
| 24/6 | 24 | 0.75±0.40 | 6 | 2.25±0.60 | 0.76 |
| 32/8 | 32 | 0.80±0.40 | 8 | 2.54±0.70 | 1.02 |
| 38.1/9.5 | 38.1 | 0.80±0.40 | 9.5 | 2.54±0.70 | 1.02 |


